Park Rules and Booking Arrangements
ARRIVAL & DEPARTURE
Your cabin will be available to you from 3.00pm on the day of arrival and must be vacated by 10.00am on the day of departure.
BOOKINGS
We would recommend that you make your booking via telephone to ensure availability.
Once dates are agreed and a telephone booking is made, a £50.00 deposit should be sent to Leven Park lake, South Street, Leven, East Yorkshire, HU17 5NY and cheques should be made payable to Guy Beevers. If a deposit has not been received within 14 days of a phone booking, the cabin may be re-let.
PAYMENTS
The balance of the total amount payable should be sent at least six weeks prior to your arrival date. For any bookings made six weeks or less from arrival date, the full amount should be paid. Again, cheques should be made payable to Guy Beevers. Should you cancel your booking any payments made are non refundable.
GENERAL PARK RULES
No Single Sex Parties. No Dogs or pets. Each cabin has at least 4 fishing pegs included in the price; Swan Cabin has 6 fishing pegs and approximately 2 acres of water. All members of your party using Leven Park Lake do so at their own risk. We accept no liability for injury or losses of any kind except as specifically prescribed by statute. The lake contains DEEP WATER and children must be supervised at all times. All cabins are NO SMOKING.
FISHING RULES
No keep nets, no carp sacks, no bivvies, barbless hooks only, fishing from marked pegs only, unhooking mats to be used at all times.
We hope that the above are all clear, but above all we trust that you will have an enjoyable stay with us and come back time after time....
Swan Cabin Price List 2020 E&OE
Please note that where dates are not present then only full week bookings are available.
Full Weeks (Saturday - Saturday)
Commencing | Nights | COST GBP £ |
---|---|---|
04-Jan | 7 | 370 |
13-Jan | 7 | 370 |
18-Jan | 7 | 370 |
25-Jan | 7 | 370 |
01-Feb | 7 | 415 |
08-Feb | 7 | 450 |
15-Feb | 7 | 450 |
22-Feb | 7 | 520 |
29-Feb | 7 | 520 |
07-Mar | 7 | 550 |
14-Mar | 7 | 550 |
21-Mar | 7 | 680 |
28-Mar | 7 | 730 |
04-Apr | 7 | 790 |
11-Apr | 7 | 790 |
18-Apr | 7 | 790 |
25-Apr | 7 | 815 |
02-May | 7 | 870 |
09-May | 7 | 895 |
16-May | 7 | 895 |
23-May | 7 | 895 |
30-May | 7 | 940 |
06-Jun | 7 | 940 |
13-Jun | 7 | 940 |
27-Jun | 7 | 940 |
04-Jul | 7 | 940 |
11-Jul | 7 | 940 |
18-Jul | 7 | 940 |
25-Jul | 7 | 940 |
01-Aug | 7 | 940 |
08-Aug | 7 | 940 |
15-Aug | 7 | 940 |
22-Aug | 7 | 940 |
29-Aug | 7 | 835 |
05-Sep | 7 | 835 |
12-Sep | 7 | 835 |
19-Sep | 7 | 835 |
26-Sep | 7 | 730 |
03-Oct | 7 | 730 |
10-Oct | 7 | 685 |
17-Oct | 7 | 685 |
24-Oct | 7 | 625 |
31-Oct | 7 | 580 |
07-Nov | 7 | 450 |
14-Nov | 7 | 450 |
21-Nov | 7 | 415 |
28-Nov | 7 | 415 |
05-Dec | 7 | 415 |
12-Dec | 7 | 415 |
19-Dec | 7 | 940 |
26-Dec | 7 | 940 |
Long Weekend Breaks (Friday - Monday)
Commencing | Nights | COST GBP £ |
---|---|---|
03-Jan | 3 | 280 |
10-Jan | 3 | 280 |
17-Jan | 3 | 280 |
24-Jan | 3 | 280 |
31-Jan | 3 | 300 |
07-Feb | 3 | 300 |
14-Feb | 3 | 300 |
21-Feb | 3 | 300 |
28-Feb | 3 | 345 |
06-Mar | 3 | 345 |
13-Mar | 3 | 345 |
20-Mar | 3 | 370 |
27-Mar | 3 | 415 |
03-Apr | 3 | 415 |
10-Apr | 3 | 415 |
17-Apr | 3 | 415 |
24-Apr | 3 | 415 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
04-Sep | 3 | 415 |
11-Sep | 3 | 415 |
18-Sep | 3 | 415 |
25-Sep | 3 | 415 |
02-Oct | 3 | 370 |
09-Oct | 3 | 370 |
16-Oct | 3 | 370 |
23-Oct | 3 | 370 |
30-Oct | 3 | 370 |
06-Nov | 3 | 310 |
13-Nov | 3 | 310 |
20-Nov | 3 | 310 |
27-Nov | 3 | 310 |
04-Dec | 3 | 310 |
11-Dec | 3 | 310 |
18-12 | FWO | 0 |
25/12 | FWO | 0 |
Mid Week Breaks (Monday - Friday)
Commencing | Nights | Cost GBP £ |
---|---|---|
06-Jan | 4 | 310 |
13-Jan | 4 | 310 |
20-Jan | 4 | 310 |
27-Jan | 4 | 310 |
03-Feb | 4 | 310 |
10-Feb | 4 | 370 |
17-Feb | 4 | 370 |
24-Feb | 4 | 395 |
02-Mar | 4 | 395 |
09-Mar | 4 | 395 |
16-Mar | 4 | 395 |
23-Mar | 4 | 450 |
30-Mar | 4 | 475 |
06-Apr | 4 | 475 |
13-Apr | 4 | 475 |
20-Apr | 4 | 475 |
20-Apr | 4 | 475 |
27-Apr | 4 | 475 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
31-Aug | 4 | 500 |
07-Sep | 4 | 500 |
14-Sep | 4 | 500 |
21-Sep | 4 | 500 |
28-Sep | 4 | 500 |
05-Oct | 4 | 450 |
12-Oct | 4 | 450 |
19-Oct | 4 | 450 |
26-Oct | 4 | 415 |
09-Nov | 4 | 345 |
16-Nov | 4 | 345 |
23-Nov | 4 | 345 |
30-Nov | 4 | 345 |
07-Dec | 4 | 345 |
14-Dec | 4 | 345 |
21-12 | FWO | 0 |
28-12 | FWO | 0 |
Mallard & Kingfisher Price List 2020 E&OE
Please note that where dates are not present then only full week bookings are available.
Full Weeks (Saturday - Saturday)
Commencing | Nights | COST GBP £ |
---|---|---|
04-Jan | 7 | 310 |
13-Jan | 7 | 310 |
18-Jan | 7 | 310 |
25-Jan | 7 | 310 |
01-Feb | 7 | 310 |
08-Feb | 7 | 310 |
15-Feb | 7 | 310 |
22-Feb | 7 | 370 |
29-Feb | 7 | 370 |
07-Mar | 7 | 370 |
14-Mar | 7 | 415 |
21-Mar | 7 | 450 |
28-Mar | 7 | 450 |
04-Apr | 7 | 450 |
11-Apr | 7 | 500 |
18-Apr | 7 | 500 |
25-Apr | 7 | 580 |
02-May | 7 | 605 |
09-May | 7 | 605 |
16-May | 7 | 605 |
23-May | 7 | 730 |
30-May | 7 | 730 |
06-Jun | 7 | 730 |
13-Jun | 7 | 730 |
27-Jun | 7 | 730 |
04-Jul | 7 | 730 |
11-Jul | 7 | 730 |
18-Jul | 7 | 730 |
25-Jul | 7 | 730 |
01-Aug | 7 | 730 |
08-Aug | 7 | 730 |
15-Aug | 7 | 730 |
22-Aug | 7 | 730 |
29-Aug | 7 | 605 |
05-Sep | 7 | 555 |
12-Sep | 7 | 555 |
19-Sep | 7 | 555 |
26-Sep | 7 | 520 |
03-Oct | 7 | 475 |
10-Oct | 7 | 475 |
17-Oct | 7 | 415 |
24-Oct | 7 | 415 |
31-Oct | 7 | 345 |
07-Nov | 7 | 345 |
14-Nov | 7 | 310 |
21-Nov | 7 | 310 |
28-Nov | 7 | 310 |
05-Dec | 7 | 310 |
12-Dec | 7 | 310 |
19-Dec | 7 | 580 |
26-Dec | 7 | 580 |
Long Weekend Breaks (Friday - Monday)
Commencing | Nights | COST GBP £ |
---|---|---|
03-Jan | 3 | 205 |
10-Jan | 3 | 205 |
17-Jan | 3 | 205 |
24-Jan | 3 | 205 |
31-Jan | 3 | 205 |
07-Feb | 3 | 205 |
14-Feb | 3 | 205 |
21-Feb | 3 | 205 |
28-Feb | 3 | 240 |
06-Mar | 3 | 240 |
13-Mar | 3 | 240 |
20-Mar | 3 | 240 |
27-Mar | 3 | 310 |
03-Apr | 3 | 310 |
10-Apr | 3 | 310 |
17-Apr | 3 | 310 |
24-Apr | 3 | 370 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
04-Sep | 3 | 370 |
11-Sep | 3 | 370 |
18-Sep | 3 | 370 |
25-Sep | 3 | 370 |
02-Oct | 3 | 370 |
09-Oct | 3 | 270 |
16-Oct | 3 | 270 |
23-Oct | 3 | 270 |
30-Oct | 3 | 270 |
06-Nov | 3 | 240 |
13-Nov | 3 | 240 |
20-Nov | 3 | 240 |
27-Nov | 3 | 240 |
04-Dec | 3 | 240 |
11-Dec | 3 | 240 |
18-Dec | FWO | 0 |
25-Dec | FWO | 0 |
Midweek Breaks ( Monday - Friday)
Commencing | Nights | COST GBP £ |
---|---|---|
06-Jan | 4 | 240 |
13-Jan | 4 | 240 |
20-Jan | 4 | 240 |
27-Jan | 4 | 240 |
03-Feb | 4 | 240 |
10-Feb | 4 | 240 |
17-Feb | 4 | 290 |
24-Feb | 4 | 290 |
02-Mar | 4 | 310 |
09-Mar | 4 | 310 |
16-Mar | 4 | 310 |
23-Mar | 4 | 370 |
30-Mar | 4 | 370 |
06-Apr | 4 | 370 |
13-Apr | 4 | 370 |
20-Apr | 4 | 370 |
20-Apr | 4 | 475 |
27-Apr | 4 | 415 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
FWO | 0 | 0 |
31-Aug | 4 | 415 |
07-Sep | 4 | 415 |
14-Sep | 4 | 395 |
21-Sep | 4 | 395 |
28-Sep | 4 | 345 |
05-Oct | 4 | 345 |
12-Oct | 4 | 345 |
19-Oct | 4 | 310 |
26-Oct | 4 | 280 |
09-Nov | 4 | 260 |
16-Nov | 4 | 260 |
23-Nov | 4 | 260 |
30-Nov | 4 | 260 |
07-Dec | 4 | 260 |
14-Dec | 4 | 260 |
21-Dec | FWO | 0 |
28-Dec | FWO | 0 |
Price List Downloads
2020 prices are also available to view / download as a .pdf file here.
You will need a pdf reader to view these files.
If you need to obtain a pdf reader you can do so free of charge -